India grows hundreds of crops across different seasons every year. The Kharif season is the most important cropping season in India, contributing the largest share of food grain production annually.

Kharif crops are sown at the beginning of the monsoon season and harvested when the rains end. These crops feed millions of people across India and supply global markets with rice, cotton, maize, and oilseeds.
This complete guide covers every major and minor Kharif crop grown in India, their producing states, sowing and harvesting months, and their importance in agriculture and trade.
Quick Answer
Kharif crops are monsoon season crops sown in June–July and harvested in September–October. Major Kharif crops include rice, maize, cotton, sugarcane, groundnut, soybean, bajra, jowar, urad dal, moong dal, and turmeric. These crops depend on monsoon rainfall and grow best in hot and humid conditions.
What is the Kharif Season?

The Kharif season is India's monsoon cropping season. It begins with the arrival of the southwest monsoon in June and ends in October when the rains withdraw. The word "Kharif" comes from the Arabic word meaning autumn harvest — reflecting the season when these crops are reaped.
Kharif Season Months 2025
| Crop Stage | Months |
|---|---|
| Monsoon Arrival | June |
| Sowing Period | June – July |
| Growing Period | July – September |
| Harvesting Period | September – October |
| Late Harvest (Cotton, Sugarcane) | November – December |
Kharif crops require high temperature, high humidity, and abundant rainfall during their growing period. Most Kharif crops cannot survive frost and are therefore unsuitable for winter cultivation
Complete Kharif Crops List with Producing States
1. Cereal Kharif Crops
Cereals are the most important category of Kharif crops in India, contributing the largest volume of food grain production.
| Crop | Sowing | Harvesting | Top Producing States | Annual Production (2024-25) |
|---|---|---|---|---|
| Rice (Paddy) | June–July | September–October | West Bengal, UP, Punjab, Andhra Pradesh, Telangana | 137 million tonnes |
| Maize | June–July | September–October | Karnataka, Bihar, MP, Andhra Pradesh | 38 million tonnes |
| Bajra (Pearl Millet) | June–July | September–October | Rajasthan, UP, Haryana, Gujarat | 10 million tonnes |
| Jowar (Sorghum) | June–July | September–October | Maharashtra, Karnataka, MP | 4.5 million tonnes |
| Ragi (Finger Millet) | June–July | September–October | Karnataka, Andhra Pradesh, Tamil Nadu | 2.5 million tonnes |
Rice is India's single most important Kharif crop. India is the world's largest rice exporter, and the Kharif harvest directly determines the volume available for both domestic consumption and agricultural commodity exports.
2. Oilseed Kharif Crops
Oilseeds are the second most important Kharif crop category, used for cooking oil, industrial purposes, and animal feed.
| Crop | Sowing | Harvesting | Top Producing States | Annual Production (2024-25) |
|---|---|---|---|---|
| Soybean | June–July | October | Madhya Pradesh, Maharashtra, Rajasthan | 12 million tonnes |
| Groundnut | June–July | September–October | Gujarat, Andhra Pradesh, Tamil Nadu | 10 million tonnes |
| Sunflower | June–July | September–October | Karnataka, Andhra Pradesh | 0.5 million tonnes |
| Sesame (Til) | June–July | September–October | West Bengal, UP, Gujarat | 0.8 million tonnes |
| Castor | July–August | November–December | Gujarat, Rajasthan, Andhra Pradesh | 1.8 million tonnes |
3. Pulse Kharif Crops
Pulses are critical for protein supply in India's largely vegetarian population and are also important export commodities.
| Crop | Sowing | Harvesting | Top Producing States | Annual Production (2024-25) |
|---|---|---|---|---|
| Arhar (Tur Dal) | June–July | October–December | Maharashtra, Karnataka, MP, UP | 3.5 million tonnes |
| Moong Dal (Green Gram) | June–July | September–October | Rajasthan, Maharashtra, AP | 3.2 million tonnes |
| Urad Dal (Black Gram) | June–July | September–October | MP, UP, Andhra Pradesh | 2.8 million tonnes |
| Moth Bean | June–July | September | Rajasthan, Gujarat | 0.4 million tonnes |
4. Cash and Fiber Kharif Crops
Cash crops and fiber crops are among India's highest-value Kharif crops, with significant importance in domestic manufacturing and global trade.
| Crop | Sowing | Harvesting | Top Producing States | Annual Production (2024-25) |
|---|---|---|---|---|
| Cotton | April–June | October–December | Gujarat, Maharashtra, Telangana, Punjab | 32 million bales |
| Sugarcane | February–March | October–March | UP, Maharashtra, Karnataka, Tamil Nadu | 460 million tonnes |
| Jute | March–May | June–September | West Bengal, Bihar, Assam | 9.5 million bales |
5. Vegetable Kharif Crops
Many important vegetables are grown as Kharif crops across India.
| Crop | Sowing | Harvesting | Top Producing States |
|---|---|---|---|
| Tomato | June–July | September–November | Andhra Pradesh, MP, Karnataka |
| Brinjal | June–July | September–October | West Bengal, Odisha, Bihar |
| Okra (Bhindi) | June–July | August–October | UP, Bihar, West Bengal |
| Bitter Gourd | June–July | August–October | UP, Bihar, Odisha |
| Bottle Gourd | June–July | August–October | UP, Bihar, Haryana |
6. Spice Kharif Crops
| Crop | Sowing | Harvesting | Top Producing States |
|---|---|---|---|
| Turmeric | June–July | January–March | Telangana, Andhra Pradesh, Tamil Nadu |
| Ginger | April–May | November–January | Kerala, Meghalaya, Mizoram |
| Chilli | June–July | November–January | Andhra Pradesh, Telangana, Maharashtra |
State-Wise Major Kharif Crops
Understanding which states grow which Kharif crops helps farmers, traders, and businesses plan procurement and supply chains effectively.
| State | Major Kharif Crops |
|---|---|
| Uttar Pradesh | Rice, Sugarcane, Maize, Bajra, Arhar |
| Punjab | Rice, Cotton, Maize |
| Haryana | Rice, Cotton, Bajra |
| West Bengal | Rice, Jute, Potato |
| Madhya Pradesh | Soybean, Rice, Maize, Arhar, Urad |
| Maharashtra | Cotton, Soybean, Jowar, Sugarcane |
| Gujarat | Cotton, Groundnut, Castor, Soybean |
| Rajasthan | Bajra, Moong, Moth Bean, Groundnut |
| Andhra Pradesh | Rice, Cotton, Groundnut, Maize, Chilli |
| Telangana | Rice, Cotton, Maize, Turmeric |
| Karnataka | Maize, Cotton, Ragi, Sunflower |
| Bihar | Rice, Maize, Arhar, Jute |
| Assam | Rice, Jute, Tea |
| Tamil Nadu | Rice, Cotton, Groundnut |
Kharif Crops vs Rabi Crops - Key Differences
| Feature | Kharif Crops | Rabi Crops |
|---|---|---|
| Season | Monsoon (June–October) | Winter (October–April) |
| Water Source | Rainfall | Irrigation |
| Temperature | High (25–35°C) | Low (10–25°C) |
| Sowing Time | June–July | October–November |
| Harvesting Time | September–October | March–April |
| Examples | Rice, Cotton, Maize | Wheat, Barley, Mustard |
For a complete comparison, read our detailed guide on difference between Rabi and Kharif crops.
Kharif Crops and Agricultural Trade
The Kharif harvest season is one of the most important periods in India's agricultural trade calendar. When Kharif crops are harvested in September–October, large volumes of rice, cotton, maize, soybean, and Pulses enter domestic and international markets simultaneously.
India is currently:
- World's largest rice exporter — 22 million tonnes exported in 2023-24
- World's 6th largest cotton producer — Significant global cotton trade
- Major maize exporter — Growing presence in Asian and African markets
- Leading groundnut exporter — Key supplier to Southeast Asia and Europe
For farmers and agribusinesses looking to trade Kharif commodities, platforms that connect buyers and sellers directly help maximise returns. If you want to sell agricultural commodities online after the Kharif harvest, or buy agricultural commodities online at competitive prices, connecting directly with verified counterparties reduces costs and improves efficiency.
Kharif Crop Production Trends in India (2020–2025)
| Year | Rice (MT) | Maize (MT) | Cotton (Million Bales) | Soybean (MT) |
|---|---|---|---|---|
| 2020-21 | 122 | 30 | 35 | 11 |
| 2021-22 | 129 | 33 | 31 | 12 |
| 2022-23 | 135 | 36 | 34 | 13 |
| 2023-24 | 136 | 37 | 32 | 12.5 |
| 2024-25 | 137 | 38 | 32 | 12 |
Source: Ministry of Agriculture & Farmers Welfare, Government of India, 2024-25 Advance Estimates
Factors Affecting Kharif Crop Production
Several factors influence how much Kharif crops India produces each year:
1. Monsoon Performance The southwest monsoon is the single biggest factor. A good monsoon (above normal rainfall) typically means higher Kharif output. A deficient monsoon reduces yields significantly, especially for rain-fed crops like bajra, jowar, and pulses.
2. Temperature Kharif crops require temperatures between 25°C and 35°C. Unusual heat waves during the growing period can reduce yields, particularly for rice and maize.
3. Soil Type Different Kharif crops thrive in different soils. Cotton grows best in black cotton soil (Regur), rice in alluvial and clayey soils, and groundnut in sandy loam soils.
4. Government Support Minimum Support Price (MSP) announced by the Government of India before each Kharif season influences which crops farmers choose to grow. Higher MSP for a crop typically leads to increased cultivation area.
5. Irrigation Infrastructure Although Kharif crops primarily depend on rainfall, supplementary irrigation during dry spells significantly improves yields in most crops.
Conclusion
The Kharif season is the backbone of India's food production system. From rice that feeds over a billion people to cotton that supplies global textile industries, Kharif crops drive India's agricultural economy and export potential.
India's Kharif crop production has grown consistently over the past decade, supported by improved seed varieties, better irrigation infrastructure, and government support through MSP policies.
For anyone involved in agriculture — whether as a farmer deciding what to grow, a student learning about Indian agriculture, or a business sourcing commodities — understanding the complete Kharif crops list, their producing states, and seasonal patterns is essential.
Data sources: Ministry of Agriculture & Farmers Welfare (2024-25), APEDA, Agricultural Statistics at a Glance 2024
