Tradologie.com is the world's first inquiry to deliver B2B platform working in the agri-commodities sector and enabling trade between verified global buyers and genuine exporters. We cordially invite you for the virtual exhibition of your brand. Use our platform to be present at Gulfood 2022 virtually to connect with buyers and promote your products on the world stage at a fraction of the costs.
We announce our Global Buyers Attention Marketing Programs starting from INR 35,000 to INR 4 lakh depending on your budget and the kind of reach you are looking for. Connect with more than 300,000 global buyers through your Phygital Presence showcased during 5 days of Gulfood. Get featured in more than 50,000 e-brochures sent out to global buyers through emails, or you can select from multiple exciting Attention Marketing Solutions offered by Tradologie.com
Constrained by travel restrictions or cost-cutting measures? Exhibit virtually to connect with visitors of GULFOOD 2022 in Dubai through TRADOLOGIE.COM.

| Gulfood 2022 Brochure's Programs & Packages | Description | Charges(INR) |
|---|---|---|
| V Card Space In Brochure | V Card size space will be provided, with logo, few products images, contact details. | 35,000 |
| Leader Board Space In Brochure | Header of the Page as space will be provided, with logo, few products images, contact details. | 55,000 |
| Quarter Page Space In Brochure | The space can be occupied with company logo, list, pictures & specifications of food products and contact details( company name, phone no, contact persons name, website etc) | 60,000 |
| Half Page Space In Brochure | The space can be occupied with company logo, list, pictures & specifications of food products and contact details( company name, phone no, contact persons name, website etc) | 1,00,000 |
| Full Page Space In Brochure | The space can be occupied with company logo, list, pictures & specifications of food products and contact details( company name, phone no, contact persons name, website etc) | 1,50,000 |
| Front Inside Cover Page Space In Brochure | The space can be occupied with company logo, list, pictures & specifications of food products and contact details( company name, phone no, contact persons name, website etc) | 2,00,000 |
| Back Inside Cover Page Space In Brochure | The space can be occupied with company logo, list, pictures & specifications of food products and contact details( company name, phone no, contact persons name, website etc) | 1,50,000 |
| Programs & Packages | Description | Charges(INR) |
|---|---|---|
| Fliers Marketing | One Thousand fliers will be distributed during 5 days of the event. Size of the flier is A4.The fliers will have the list, pictures & specifications of food products and contact details( company name, phone no, contact persons name, website etc) | 1,00,000 |
| Fliers Marketing+Video Marketing | One Thousand fliers will be distributed during 5 days of the event. Size of the flier is A4.The fliers will have the list, pictures & specifications of food products and contact details( company name, phone no, contact persons name, website etc) Video ads(Duration- 15-18 Seconds) will be running on the LEDs through out the event in a round robin manner. | 1,50,000 |
| Fliers Marketing+Video Marketing+ Display Marketing-1+Display Marketing-2 | One Thousand fliers will be distributed during 5 days of the event. Size of the flier is A4.The fliers will have the list, pictures & specifications of food products and contact details( company name, phone no, contact persons name, website etc) Video ads(Duration- 15-18 Seconds) will be running on the LEDs through out the event in a round robin manner. The food products samples will be displayed in a storage rack, size 2ft/3ft. Presence in Chequered Backdrop, Size 1ft/1ft | 3,50,000 |
| Fliers Marketing+Video Marketing+ Display Marketing-1+Display Marketing-2 +E-procurement Platform Marketing | One Thousand fliers will be distributed during 5 days of the event. Size of the flier is A4.The fliers will have the list, pictures & specifications of food products and contact details( company name, phone no, contact persons name, website etc) Video ads(Duration- 15-18 Seconds) will be running on the LEDs through out the event in a round robin manner. The food products samples can be displayed in a storage rack, size 2ft/3ft. Presence in Chequered Backdrop, Size 1ft/1ft Visitors will be asked to fill up the lead capture form and the details will be shared directly with the brand and communication will start. | 3,60,000 |
| Fliers Marketing+Video Marketing+ Display Marketing-1+Display Marketing-2 +E-procurement Platform Marketing | One Thousand fliers will be distributed during 5 days of the event. Size of the flier is A4.The fliers will have the list, pictures & specifications of food products and contact details( company name, phone no, contact persons name, website etc) Video ads(Duration- 15-18 Seconds) will be running on the LEDs through out the event in a round robin manner. The food products samples can be displayed in a storage rack, size 2ft/3ft. Presence in Chequered Backdrop, Size 1ft/1ft. Visitors will be asked to fill up the lead capture form and the details will be shared directly with the brand and communication will start. | 4,00,000 |
Connect with Us
We use cookies
We use cookies to enhance site functionality, improve user experience, analyze website performance, and deliver relevant content in accordance with our Cookie Policy.
We use cookies
Essential Cookies
Essential cookies are strictly necessary for Tradologie.com to operate properly. They enable core functionalities such as security, session management, network stability, and cookie consent preferences. These cookies do not collect personal data and cannot be disabled.
| Name | Vendor / Service | Purpose | Expiry | Privacy Policy |
|---|---|---|---|---|
| ASP.NET_SessionId | Tradologie.com / ASP.NET | Maintains secure user session across pages. | Session | https://privacy.microsoft.com/ |
| __RequestVerificationToken | Tradologie.com | CSRF protection for forms. | Session | https://www.tradologie.com/privacy-policy/ |
| cookie_consent | Tradologie.com | Stores consent preferences so the banner does not reappear. | 1 year | https://www.tradologie.com/privacy-policy/ |
| lang_pref | Tradologie.com | Stores preferred language. | 6 months | https://www.tradologie.com/privacy-policy/ |
| cf_clearance | Cloudflare | Confirms visitor passed bot checks; protects site. | 1 year | https://www.cloudflare.com/privacypolicy/ |
| __cf_bm | Cloudflare | Distinguishes bots from humans. | 30 minutes | https://www.cloudflare.com/privacypolicy/ |
Analytics Cookies
We use analytics cookies to gather anonymous, aggregated information about how visitors interact with Tradologie.com. This helps us improve the site, measure the success of content and services, and prioritize performance fixes.
| Name | Vendor / Service | Purpose | Expiry | Privacy Policy |
|---|---|---|---|---|
| _ga, _gid, _gat | Google Analytics (GA4) | Measure sessions, users, and pageviews. | 2 years / 24 hours / 1 minute | https://policies.google.com/privacy |
| _clck, _clsk | Microsoft Clarity | Records anonymized clicks, scrolls and sessions to improve UX. | 1 year / 1 day | https://privacy.microsoft.com/clarity |
| _pk_id.*, _pk_ses.* | Piwik PRO | Tracks sessions and returning users. | 13 months / 30 minutes | https://piwik.pro/privacy-policy/ |
| mf_user, mf_* | Mouseflow | Heatmaps and anonymous session replays for UX analysis. | 3 months / Session | https://mouseflow.com/privacy/ |
| stg_fired_* | CookieInformation / Tag Manager | Records tag firing events and campaign measurement. | Session | https://cookieinformation.com/privacy-policy/ |
| _clsk | Microsoft Clarity | Session aggregation for statistical reporting. | 1 day | https://privacy.microsoft.com/clarity |
| mf_user | Mouseflow | Aggregated session identifiers for reporting. | 3 months | https://mouseflow.com/privacy/ |
Functional Cookies
Functional cookies allow the website to provide enhanced usability and personalization. They store preferences such as language, region, chat settings, and login details for a smoother browsing experience. Disabling these cookies may limit certain features.
| Name | Vendor / Service | Purpose | Expiry | Privacy Policy |
|---|---|---|---|---|
| user_lang / lang | Tradologie.com | Remembers chosen language. | 1 year | https://www.tradologie.com/privacy-policy/ |
| timezone_pref | Tradologie.com | Stores timezone preference for display. | 6 months | https://www.tradologie.com/privacy-policy/ |
| remember_user | Tradologie.com | Keeps logged-in state when chosen. | 30 days | https://www.tradologie.com/privacy-policy/ |
| livechat_session | Tawk.to | Maintains chat session state. | Session | https://www.tawk.to/privacy-policy/ |
Marketing
Marketing cookies are used to deliver advertising that is relevant to you and to measure the effectiveness of our marketing campaigns across platforms such as Google, LinkedIn, Meta and Microsoft. These cookies are set only with your consent.
| Name | Vendor / Service | Purpose | Expiry | Privacy Policy |
|---|---|---|---|---|
| IDE, test_cookie | Google / DoubleClick | Ad delivery, frequency capping, remarketing. | 1 year | https://policies.google.com/technologies/ads |
| _gcl_au, _gcl_aw, _gcl_dc | Google Ads | Conversion tracking and ad click linking. | 3 months / 90 days | https://policies.google.com/privacy |
| 1P_JAR, NID, ANID, AEC | Personalization and ad preferences. | 30 days / 6 months / 13 months | https://policies.google.com/privacy | |
| YSC, VISITOR_INFO1_LIVE | YouTube (Google) | Tracks video engagement and ad metrics for embedded videos. | Session / 6 months | https://policies.google.com/privacy |
| _fbp, fr | Meta / Facebook Pixel | Targeting and conversion measurement for Facebook/Instagram ads. | 3 months | https://www.facebook.com/policy.php |
| li_gc | Stores cookie consent flag for LinkedIn services. | 6 months | https://www.linkedin.com/legal/privacy-policy | |
| li_sugr | LinkedIn Ads | Store cookie match of a user's identity for ads/retargeting. | 90 days | https://business.linkedin.com/marketing-solutions/ads |
| bcookie, lidc, UserMatchHistory, AnalyticsSyncHistory | LinkedIn Insight Tag | Advertising analytics, retargeting, and audience matching. | 1 month - 2 years | https://www.linkedin.com/legal/cookie-policy |
| _uetsid, _uetvid | Microsoft Ads (Bing) | Remarketing and ad performance tracking on Microsoft network. | 1 day / 13 months | https://privacy.microsoft.com/advertising |